Football
2026 URSULINE VARSITY FOOTBALL SCHEDULE
*Home Games Played at YSU Stambaugh Stadium
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Friday | 08/21/26 | DeSales | Away | 7:00 PM |
| Friday | 08/28/26 | Louisville | Away | 7:00 PM |
| Saturday | 09/05/26 | Watterson | Home | 7:00 PM |
| Friday | 09/11/26 | Youngstown | Away | 7:00 PM |
| Friday | 09/18/26 | Harding | Away | 7:00 PM |
| Thursday | 09/24/26 | Farrell | Away | 7:00 PM |
| Thursday | 10/01/26 | Steubenville | Home | 6:00 PM |
| Friday | 10/09/26 | Walsh Jesuit | Away | 7:00 PM |
| Friday | 10/16/26 | Shaw | Home | 7:00 PM |
| Friday | 10/23/26 | Mooney | Away (YSU) | 7:00 PM |
| Friday | 10/30/26 | (Mentor) Lake Catholic | Home (Rayen) | 7:00 PM |
| Friday | 11/06/26 | Willoughby South | Away | 7:00 PM |
| Friday | 11/13/26 | University School | YSU | 7:00 PM |
| Friday | 11/20/26 | Notre Dame – Cathedral Latin | Ravenna | 7:30 PM |
2026 URSULINE JV FOOTBALL SCHEDULE
*Home Games Played at Cafaro Family Field
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Saturday | 8/22/26 | TBD | ||
| Saturday | 8/29/26 | Louisville | Home | 10:00 AM |
| Saturday | 9/5/26 | TBD | ||
| Saturday | 9/12/26 | Youngstown | Home | 10:00 AM |
| Saturday | 9/19/26 | Harding | Home | 10:00 AM |
| Saturday | 9/26/26 | Farrell | Home | 10:00 AM |
| Friday | 10/2/26 | Steubenville | Away | 7:00 PM |
| Saturday | 10/10/26 | Walsh | Home | 10:00 AM |
| Saturday | 10/17/26 | Shaw | Away | 10:00 AM |
| Saturday | 10/24/26 | Mooney | Home | 10:00 AM |
2026 URSULINE FRESHMAN FOOTBALL SCHEDULE
*Home Games Played at Cafaro Family Field
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 8/27/26 | Louisville | Home | 6:00 PM |
| Thursday | 9/10/26 | Youngstown | Home | 6:00 PM |
| Thursday | 9/17/26 | Harding | Home | 6:00 PM |
| Friday | 10/2/26 | Steubenville | Away | 5:00 PM |
| Thursday | 10/8/26 | Walsh | Home | 6:00 PM |
| Thursday | 10/22/26 | Mooney | Home | 6:00 PM |
**Schedule subject to change**