Volleyball
2021 Ursuline JV/Varsity Volleyball Schedule
Head Coach: Nathan Zunic
Date | Opponent | Time |
---|---|---|
Monday 8/23 | Brookfield | 5:00 |
Tuesday 8/24 | @Fitch | 5:30 |
Thursday 8/26 | Warren G. Harding (TH) | 4:30/5:30/7:00 |
Saturday 8/28 | Newton Falls | 10:00 |
Monday 8/30 | Heartland Christian | 4:30 |
Tuesday 8/31 | @Canfield (TH) | 4:30/5:30/7:00 |
Thursday 9/2 | @East | 5:30 |
Tuesday 9/7 | @Chaney | 5:30 |
Thursday 9/9 | Badger | 4:30 |
Tuesday 9/14 | @Maplewood | 5:30 |
Thursday 9/16 | @Mooney | 5:30 |
Saturday 9/18 | @Berkshire (TH) | 10:00/11:00/12:00 |
Monday 9/20 | @Warren G. Harding (TH) | 4:30/5:45/7:00 |
Wednesday 9/22 | East | 5:00 |
Saturday 9/25 | Struthers | 10:00 |
Monday 9/27 | @Salem | 5:00 |
Wednesday 9/29 | @Jackson Milton | 5:30 |
Thursday 9/30 | Howland (TH) | |
Tuesday 10/5 | Boardman | 5:00 |
Wednesday 10/6 | @Warren JFK | 5:30 |
Tuesday 10/12 | Mooney | 5:00 |
Saturday 10/16 | @ Heartland Christian | 10:00 |
2021 Freshmen Volleyball Schedule | ||
Wednesday 8/25 | Crestview | 5:00 |
Thursday 8/26 | Warren G. Harding | 4:30 |
Tuesday 8/31 | @ Canfield | 4:30 |
Wednesday 9/8 | Hubbard | 5:00 |
Thursday 9/9 | @Pymatuning Valley | 5:00 |
Monday 9/13 | @ Crestview | 5:30 |
Saturday 9/18 | @ Berkshire | 10:00 |
Monday 9/20 | @ Warren G. Harding | 4:30 |
Tuesday 9/21 | Pymatuning Valley | 5:00 |
Wednesday 9/22 | @ Hubbard | 5:00 |
Tuesday 9/28 | @ Fitch | 5:30 |
Thursday 9/30 | Howland | 5:30 |
Monday 10/4
Thursday 10/7 Saturday 10/16 |
Hoban
Canfield/LakeviewTri @Boardman/Southeast Tri |
5:00
4:30/6:30 10:00/11:00 |
*Times listed are the JV start time. Varsity to follow.