- Homepage
- >
- Athletics Overview
Athletics P1
|
PURCHASE SUPER BOWL BLOCKS HERE
Ursuline High School has always believed athletics play an important role in a well-rounded education of our young men and women.
The Ursuline Athletic Booster Club exists to help make 17 separate sports, as well as the cheerleading squad, available to Ursuline High School students. Monies raised by the Athletic Booster Club help to defray the cost of insurance, transportation, training aids, uniforms, equipment, coach’s clinics, athlete’s meals and snacks, facility improvements, and various special needs that arise throughout the school year.
Each year, the Athletic Booster Club contributes over $25,000 to support Ursuline High School athletics and its athletes. This is accomplished through Athletic Booster Club memberships, designated financial gifts to teams, groups, or projects, sports program advertising and banner sales. Please join us in supporting all of our athletes, coaches, and athletic programs at Ursuline High School by becoming an Athletic Booster today!
Officers
Athletics P2
|
Seated: Anthony Congemi ’61 (Football), Lora Cintavey Fatone ’88 (Golf), Alyssa Barry Vitello ’03 (Softball), Maureen Cearfoss ’05 (Softball), Tiffany Walsh Shadle ’05 (Track & Field, Cross Country), Richard Rezek ’49 (Contributions/Coaching). Standing: Louis Fusillo (Contributions/Coaching), Eddie Rohan ’07 (Baseball), Rhyan Pegues ’01 (Football), Edwin Smith ’05 (Track & Field), Larry Fontanarosa ’75 (Football/Baseball), Michael Tamburino ’74 (Football). Missing from photo: Ronald “Gene” Sikora ’53 (Football/Basketball) and Francis “Bing” Crowe ’47 (Football)
Name Last/First | Sport | Graduation Year | Induction Year | |
---|---|---|---|---|
Beck | Frank | basketball | 1951 | 1975 |
Cestary | Roy | football | 1939 | 1975 |
Housteau | Joe | track | 1961 | 1975 |
Kimmel | David | football | 1954 | 1975 |
Lally | Jack | basketball | 1938 | 1975 |
Maguire | Paul | football | 1956 | 1975 |
Majovsky | Tom | football | 1957 | 1975 |
Morrocco | Zippy | football | 1948 | 1975 |
Murphy | Ed | football | 1936 | 1975 |
Rosselli | Bull | football | 1940 | 1975 |
Sequella | Lou | football | 1947 | 1975 |
Blaski | Jack | basketball | 1951 | 1976 |
Borghetti | Ernie | football | 1959 | 1976 |
Campana | John | football | 1935 | 1976 |
Canavan | Mike | basketball | 1964 | 1976 |
DeChellis | Ernie | track | 1971 | 1976 |
Johnson | Nick | honorary | 1976 | |
Joyce | Marty | football | 1944 | 1976 |
Kelty | Buzz | football | 1942 | 1976 |
Lucci | Conzy | football | 1941 | 1976 |
Rossi | Gene | football | 1947 | 1976 |
Zill | Tony | honorary | 1976 | |
Allison | Bennie | basketball | 1970 | 1977 |
Angle | Dick | football | 1965 | 1977 |
Banks | Mike | football | 1973 | 1977 |
Carey | Tom | honorary | 1977 | |
Dominic | Joe | football | 1936 | 1977 |
Harrison | Bob | basketball | 1934 | 1977 |
Hodge | Glen | track | 1971 | 1977 |
Knisely | Frank | football | 1941 | 1977 |
Locicero | Joe | football | 1945 | 1977 |
Lyden, Sr. | William G. | honorary | 1977 | |
Rorick | John | football | 1962 | 1977 |
Anzivino | Joe | football | 1939 | 1978 |
Calucchia | Tony | football | 1957 | 1978 |
Finamore | Pete | football | 1947 | 1978 |
Leshnock | Bill | football | 1961 | 1978 |
Miller | Dutch | basketball | 1945 | 1978 |
Moore | John | basketball | 1960 | 1978 |
Williot | Lou | football | 1972 | 1978 |
Coustillac | Regis | football | 1958 | 1979 |
Dorsey | Jack | football | 1941 | 1979 |
Joyce | Tim | basketball | 1974 | 1979 |
Julian | Vince | football | 1968 | 1979 |
Smaltz | Joe | track | 1952 | 1979 |
Tamburino | Tom | basketball | 1969 | 1979 |
Banks | Bob | basketball | 1971 | 1982 |
Hodge | David | track | 1974 | 1982 |
Kopp | John | football | 1958 | 1982 |
McCullion | Mike | basketball | 1946 | 1982 |
Pierson | Jack | football | 1951 | 1982 |
Sferra | Joe | football | 1946 | 1982 |
Taylor | Julian | golf | 1979 | 1982 |
Angelo | Walter | track | 1979 | 1984 |
Callahan | Ed | football | 1946 | 1984 |
Collelo | Anthony | golf | 1973 | 1984 |
Cummings | Larry | basketball | 1968 | 1984 |
Gallagher | Jack | football | 1937 | 1984 |
Holway | Dick | football | 1943 | 1984 |
Howell | Rhonda | track | 1976 | 1984 |
Kerrigan | Tammy | basketball | 1940 | 1984 |
Lowry | Neil | football | 1950 | 1984 |
Luckey | Herb | basketball | 1978 | 1984 |
Michaels | Dan | football | 1948 | 1984 |
Nick | Barbara | basketball | 1979 | 1984 |
Savage | Jack | honorary | 1939 | 1984 |
Stevens | Chuck | basketball | 1943 | 1984 |
Chiaro | Lou | honorary | 1985 | |
Collins | Harry | basketball | 1934 | 1985 |
Greene | John | football | 1963 | 1985 |
Jurcisin | Jerry | basketball | 1978 | 1985 |
Lettau | John | football | 1938 | 1985 |
Lilko | Cheryl | golf | 1980 | 1985 |
Maughan | Jim | football | 1960 | 1985 |
Menster | Ed | golf | 1971 | 1985 |
Porter | Doug | football | 1974 | 1985 |
Savko | Dick | basketball | 1951 | 1985 |
Durina | Pat | football | 1976 | 1988 |
Eggleston | Charles | football | 1970 | 1988 |
Gardner | Marty | basketball | 1981 | 1988 |
Giambattista | Matt | baseball | 1966 | 1988 |
Jones | Richard | golf | 1976 | 1988 |
Kane | John | basketball | 1970 | 1988 |
Maloney | Ed | football | 1967 | 1988 |
McElroy Purfey | Catherine | track | 1971 | 1988 |
Miller | Bob | honorary | 1988 | |
Pelini | Carl | football | 1948 | 1988 |
Prokop | Pete | golf | 1978 | 1988 |
Sabarese | Al | honorary | 1988 | |
Stofko | Jeffrey | baseball | 1983 | 1988 |
Vechiarelli | Beth | golf | 1984 | 1988 |
Williott | Anthony | football | 1974 | 1988 |
Brown | Phil | football | 1954 | 1990 |
Carmello | Felix | football | 1964 | 1990 |
DeLuco | Ray | baseball | 1984 | 1990 |
McNally | Joanne | basketball | 1976 | 1990 |
Mohammed | Al | football | 1978 | 1990 |
Moss | Ron | football | 1960 | 1990 |
Taylor | Jim | golf | 1963 | 1990 |
Yavorcik | Jerry | basketball | 1977 | 1990 |
Buggs | Caleb | football | 1960 | 1992 |
Connelly | Bill | football | 1947 | 1992 |
Depiore | Wilma | cross country | 1987 | 1992 |
Lowery | Lou | football | 1967 | 1992 |
Naples | Ralph | basketball | 1980 | 1992 |
Norris | Dave | basketball | 1975 | 1992 |
O’Neill | Ed | football | 1964 | 1992 |
Tate | Rodney | wrestling | 1987 | 1992 |
Tinkler | Tom | football | 1950 | 1992 |
Allison | Biff | basketball | 1976 | 1994 |
Brennan | Joel | baseball | 1986 | 1994 |
Buckley | John | football | 1948 | 1994 |
Gallagher | Dan | honorary | 1938 | 1994 |
Marian | Todd | golf | 1985 | 1994 |
Moosally | Fred | football | 1962 | 1994 |
Paul | Darnell | football | 1970 | 1994 |
Rish | Paul | football | 1962 | 1994 |
Walley Young | Jackie | basketball | 1986 | 1994 |
Wylie | Harry | football | 1947 | 1994 |
Briganti | Joe | football | 1968 | 1996 |
Chaffee | John | honorary | 1996 | |
Chimento | Joe | football | 1948 | 1996 |
Darby | Eric | football | 1975 | 1996 |
Fleming | Paul | football | 1957 | 1996 |
Frost | Neal | football | 1980 | 1996 |
Jeswald | Joe | football | 1972 | 1996 |
Landis | George | football | 1953 | 1996 |
Leonard | Mike | basketball | 1980 | 1996 |
Metzinger | Bill | baseball | 1988 | 1996 |
Petrunak | Rev. William | honorary | 1996 | |
Prologo | Pat | football | 1964 | 1996 |
Santagata | Joe | golf | 1978 | 1996 |
Tamburino | Gabe | football | 1962 | 1996 |
Thomas | Bill | honorary | 1965 | 1996 |
Vuksta | Patty | track | 1973 | 1996 |
Bernard | Mark | track | 1973 | 1998 |
Coleman | Bill | football | 1946 | 1998 |
DeVicchio | Matt | football | 1990 | 1998 |
Giambattista | Mike | honorary | 1998 | |
Halfhill | Brian | football | 1978 | 1998 |
Hernan | Ed | track | 1982 | 1998 |
Herubin | Joe | baseball | 1987 | 1998 |
Jenkins | Joe | football | 1967 | 1998 |
Johnson | Shane | basketball | 1987 | 1998 |
Joyce | John | football | 1976 | 1998 |
Kinney | Ed | honorary | 1998 | |
Lamancusa | Charlie | honorary | 1998 | |
LaRosa | Marianne Kuhar | track | 1980 | 1998 |
LaRubbio | Frank | baseball | 1980 | 1998 |
Manning | John P. | honorary | 1998 | |
Miller | Jim | football | 1979 | 1998 |
Nall | Robert | football | 1984 | 1998 |
Pallante | Dr. Marty | football | 1957 | 1998 |
Pavlansky | Kathleen Fechtel | track | 1987 | 1998 |
Rella | Paul | football | 1979 | 1998 |
Rinaldo | Mike | football | 1955 | 1998 |
Tamburino | Arch | honorary | 1998 | |
Vogelberger | Pete | football | 1950 | 1998 |
Angelo | Dave | golf | 1976 | 2000 |
Armstrong | Cris | track | 1973 | 2000 |
Caffey | Tim | track | 1988 | 2000 |
Christopherson | Tim | soccer | 1987 | 2000 |
Cifalde | John | basketball | 1981 | 2000 |
Cunningham | Jack | honorary | 2000 | |
Finnerty | George | football | 1938 | 2000 |
Flak | Mike | baseball | 1988 | 2000 |
Galose | Tony | football | 1966 | 2000 |
Gardner | Joe | football | 1970 | 2000 |
Harmicar | Frank | football | 1957 | 2000 |
Hayden | Sterling | football | 1985 | 2000 |
James | Cy | honorary | 2000 | |
Leone | Jim | baseball | 1985 | 2000 |
Lisko | Paul | football | 1968 | 2000 |
Lowry | Chuck | track | 1942 | 2000 |
Lyden | John | football | 1960 | 2000 |
Morgan Adler | Kathleen | golf | 1979 | 2000 |
Novosel | Dr. Ed | football | 1965 | 2000 |
Reddington | Regis | honorary | 2000 | |
Sattler | Ron | football | 1953 | 2000 |
Slifka | Cy | honorary | 2000 | |
White | Ron | football | 1958 | 2000 |
Bialik | Steve | football | 1956 | 2002 |
Carroll | Bill | basketball | 1956 | 2002 |
Czopur | Frank | baseball | 1988 | 2002 |
Devlin | Jim | honorary | 1956 | 2002 |
Durina | Sean | football | 1978 | 2002 |
Foley | Don E. | honorary | 1947 | 2002 |
Johnson | Harry | track | 1987 | 2002 |
LaRubbio | Anthony | football | 1985 | 2002 |
Lynch | Clinton | football | 1989 | 2002 |
Marsco | Don | honorary | 2002 | |
Morgione | Greg | tennis | 1991 | 2002 |
Naples | Carmen | honorary | 2002 | |
Naples | Ralph | honorary | 2002 | |
Quaranta | Carolyn Daprile | golf | 1986 | 2002 |
Voytko | Ed | football | 1954 | 2002 |
Carter | Art | football | 1992 | 2003 |
Cook | Bryan | track | 1988 | 2003 |
Ellerbee | Kevin | football | 1990 | 2003 |
Fontanarosa | Phil | football | 1972 | 2003 |
Krainock | Ken | baseball | 1979 | 2003 |
McCarthy | Patrick | basketball | 1991 | 2003 |
Miller | J. Robert | honorary | 1939 | 2003 |
Rogich | Mike | soccer | 1993 | 2003 |
Sotlar | James | baseball | 1985 | 2003 |
Valley | John | basketball | 1952 | 2003 |
Anderson | Deollo | football | 1991 | 2004 |
Baker | Ray | basketball | 1948 | 2004 |
Brahney | Mark | football | 1979 | 2004 |
Carter | Ray | football | 1982 | 2004 |
Coyne | Jack | football | 1972 | 2004 |
Emch | Matt | football | 1991 | 2004 |
Haas | Randy | baseball | 1982 | 2004 |
Maughan | Shannon | golf | 1982 | 2004 |
Reagan | Msgr, Donald | honorary | 1940 | 2004 |
Vitello | Orlando | honorary | 2004 | |
Barrett | John | basketball | 1978 | 2005 |
Fleming | Alfred J | football | 1965 | 2005 |
Gallagher | John A. | football | 1956 | 2005 |
Harris | Paul | baseball | 1983 | 2005 |
Mosca | Samuel J. | football | 1989 | 2005 |
Narduzzi | Patrick | football | 1985 | 2005 |
Ramm | Ed | football | 1957 | 2005 |
Coyle (deceased) | Frank | football | 1938 | 2006 |
Hulme | Geoffrey | cross country | 1984 | 2006 |
Kiliany | Dennis | football | 1964 | 2006 |
Simmer | Paul | baseball | 1988 | 2006 |
Takacs | John | football | 1973 | 2006 |
Armour | Kisha | track | 1992 | 2008 |
Cox | Jerry | football | 1983 | 2008 |
Franken | John | football | 1964 | 2008 |
McCarthy | Frank | football | 1958 | 2008 |
Morgan | Matt | golf | 1997 | 2008 |
Mucci (deceased) | Vince | honorary | 2008 | |
Pannozzo | Jim | football/track coach | 1959 | 2008 |
Reali | Bill | football | 1960 | 2008 |
Starghill | Trevor | football | 1994 | 2008 |
Carter | John A. | football | 1984 | 2009 |
Cook | Jeana Fusillo | basketball | 1994 | 2009 |
Durkin | Sean | coach | 1988 | 2009 |
McGuire | Kevin | honorary | 1976 | 2009 |
Myers | Mark | football | 1991 | 2009 |
Naples | Andrew | football | 1970 | 2009 |
Patrone | Jeffrey | basketball | 1989 | 2009 |
Payne | Jerome | track | 1989 | 2009 |
Wolford | Eric | football | 1989 | 2009 |
Boccieri | John | baseball | 1988 | 2010 |
D’Alesio | Frank | football | 1983 | 2010 |
DePiore Reardon | Joni | basketball | 1993 | 2010 |
Hanek | Catherine | basketball | 2000 | 2010 |
Howard | Joel | basketball | 1994 | 2010 |
Kerrigan | Jim | football | 1973 | 2010 |
McGuinness | Bernie | football | 1997 | 2010 |
Murphy | Rev. Richard | honorary (contributions) | 1972 | 2010 |
Penny | Sean | football | 1997 | 2010 |
Smith Jr. | Rollen T. | honorary (coaching) | 2010 | |
Adair | Dr. Regina | track | 1986 | 2011 |
Craig | BJ | baseball | 2000 | 2011 |
Donlin | Joe | soccer | 1997 | 2011 |
Echols | Michael | football | 1997 | 2011 |
Frasco | Brian | football | 1996 | 2011 |
Garvey | Rev. Michael | honorary (coaching) | 2011 | |
George | Lynn | gymnastics | 1994 | 2011 |
Hall | Jay | baseball | 1988 | 2011 |
Kello | Paul | baseball | 2000 | 2011 |
MIller | Brad | basketball | 1995 | 2011 |
Senvisky | Larry | basketball | 1994 | 2011 |
Tyrrell | Tim | football | 1993 | 2011 |
Williams | Jason | football | 1993 | 2011 |
Campana | Jim | football & baseball | 1993 | 2012 |
D’Egidio | John | football & baseball | 1984 | 2012 |
Gooden | Shawnta | track | 1993 | 2012 |
Guarnieri | Matthew | football | 1996 | 2012 |
Karlovic | Blaise | football | 1994 | 2012 |
Karlovic | John | football | 1970 | 2012 |
McCray | Jason | basketball | 1995 | 2012 |
Poltar | David | football | 1999 | 2012 |
Ragland | Tom | track | 1983 | 2012 |
Starghill | Harold | football | 1993 | 2012 |
Swogger | Josh | football | 2001 | 2012 |
Wojtkowski | Todd | tennis | 2001 | 2012 |
Burton | Vince | football | 1994 | 2013 |
Clark | John | football | 1998 | 2013 |
Curd | Christopher | football & track | 1999 | 2013 |
Gibson | Ron | track & field | 1986 | 2013 |
Gizzi | Mike | baseball | 1992 | 2013 |
Jones | Damian | football | 1993 | 2013 |
Kline | Eddie | golf | 1982 | 2013 |
Manning | Tommy | football | 2002 | 2013 |
Adams | Justin | football & baseball | 2001 | 2014 |
Ballard | Stephen | track & field | 1999 | 2014 |
Collins | Michael | football | 1978 | 2014 |
Drummond Holt | Shaina | softball & soccer | 2002 | 2014 |
Johnson | Marcus | football | 2001 | 2014 |
Maloney | Brad | baseball | 1992 | 2014 |
Meek | Brian | tennis | 2003 | 2014 |
Miller Stewart | Amber | track & field | 2003 | 2014 |
Narducci | Michael | football | 1993 | 2014 |
Palermo | Marc | basketball | 2002 | 2014 |
Prologo | J. David | wrestling | 1992 | 2014 |
Chatman | Adam | track & field | 2002 | 2015 |
Clark | Daryll | football | 2004 | 2015 |
Clark | Joe | honorary-coaching | 1944 | 2015 |
Conkey | Josh | baseball | 2003 | 2015 |
Davidson | Courtney | basketball | 2004 | 2015 |
Person | Donald | tennis | 2003 | 2015 |
Shaw | Jim | football | 1964 | 2015 |
Vuksta | Dr.Michael | honorary | 2015 | |
Allen | Alex | football | 2005 | 2017 |
DePiore | John | baseball | 1984 | 2017 |
Dukes | Lennie | track & field | 2000 | 2017 |
Fleming | Patricia | honorary-contributions | 2017 | |
Grant | Tyra | basketball | 2006 | 2017 |
Hanlon | Jerry | honorary-contributions | 2017 | |
King | Mike | wrestling | 1993 | 2017 |
Mancini | Amy Vechiarelli | golf | 1985 | 2017 |
Pepperney | Jim | tennis | 1959 | 2017 |
Prologo | John | football | 1991 | 2017 |
Rogers | Doug | football | 1983 | 2017 |
Varley | Rick | tennis | 1959 | 2017 |
Congemi | Anthony | football | 1961 | 2019 |
Fatone | Lora Cintavey | golf | 1988 | 2019 |
Crowe | Francis “Bing” | football | 1947 | 2019 |
Fontanarosa | Larry | football/baseball | 1975 | 2019 |
Fusillo | Louis | contributions/coaching | 2019 | |
Pegues | Rhyan | football | 2001 | 2019 |
Rezek | Richard | contributions/coaching | 1949 | 2019 |
Rohan | Eddie | baseball | 2007 | 2019 |
Shadle | Tiffany Walsh | track & field/cross country | 2005 | 2019 |
Sikora | Ronald “Gene” | football/basketball | 1953 | 2019 |
Smith | Edwin | track & field | 2005 | 2019 |
Tamburino | Michael | football | 1974 | 2019 |
In the winter of 1975, Principal Tom Carey approached Bob Miller, Ursuline Class of 1939, with the idea of starting an All-Sports Hall of Fame and persuaded him to serve as chairman of a nominating committee. Since this was to be a new venture for Ursuline, research was needed on formats and methods of selection. Bob contacted other high schools, namely the high school in his hometown of DuBois, Pennsylvania as well as Lowellville High School.
With their help and suggestions, a set of guidelines was established and the Ursuline Hall of Fame was officially founded on June 24, 1975. In addition to Bob Miller, eight other members were appointed by the Executive Board of the Booster Club to serve as the initial nominating committee.
The first athletes were inducted on November 29, 1975 at the Booster Club Thanksgiving Dance at Idora Park. The Hall of Fame was held in the Idora Park Ballroom until 1988 when the induction ceremony was held in conjunction at the annual Nick Johnson Scholarship Dinner. Nick Johnson was a long-time football coach at Ursuline.
In the years since he helped Tom Carey found the Hall of Fame, Bob Miller was asked to establish hall of fame programs at other high schools such as Cardinal Mooney, East, Girard, Waterloo, Ohio and Milton Township.